Skip to main content
How does it work?

The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Health Equity Index

Loading...

2024 Health Equity Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
May 3, 2024www.rgvhealthconnect.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column
78549 99.9 5 1,142 Hidalgo
78584 99.7 5 19,670 Starr
78516 99.4 5 35,525 Hidalgo
78537 99.3 5 53,168 Hidalgo
78574 99.3 5 65,723 Hidalgo
78576 99.2 5 14,194 Hidalgo
78560 99.1 5 5,312 Hidalgo
78582 99.1 5 44,176 Starr
78598 99.1 5 702 Willacy
78595 99.0 5 6,645 Hidalgo
78570 98.9 5 33,798 Hidalgo
78521 98.8 5 89,091 Cameron
78562 98.8 5 1,205 Hidalgo
78573 98.7 5 43,523 Hidalgo
78579 98.6 5 1,261 Hidalgo
78535 98.4 5 384 Cameron
78542 98.2 5 92,687 Hidalgo
78580 98.1 5 13,817 Willacy
78577 98.0 5 82,665 Hidalgo
78557 97.8 5 14,680 Hidalgo
78538 97.7 5 15,921 Hidalgo
78589 97.7 5 39,534 Hidalgo
78566 97.1 5 24,179 Cameron
78503 96.6 4 25,203 Hidalgo
78548 96.4 4 1,194 Starr
78520 96.3 4 66,590 Cameron
78599 96.3 4 34,876 Hidalgo
78596 95.6 4 39,491 Hidalgo
78572 95.4 4 81,087 Hidalgo
78541 94.5 4 51,124 Hidalgo
78586 94.5 4 51,599 Cameron
78593 94.5 4 5,662 Cameron
78501 94.4 4 61,358 Hidalgo
78550 93.5 4 55,651 Cameron
78559 93.5 4 12,635 Cameron
78526 89.7 4 54,826 Cameron
78578 86.7 3 11,749 Cameron
78583 84.1 3 5,835 Cameron
78552 84.0 3 40,486 Cameron
78539 80.3 3 39,485 Hidalgo
78569 77.6 3 5,388 Willacy
78504 71.4 2 58,997 Hidalgo
78543 69.9 2 4,659 Hidalgo
78575 51.2 1 7,275 Cameron
78597 42.4 1 1,581 Cameron

Data Source

The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.